Usage Statistics for cnewhampshire.com

Summary Period: March 2010
Generated 01-Apr-2010 01:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 7049
Total Files 4707
Total Pages 2606
Total Visits 1275
Total KBytes 5588021
Total Unique Sites 676
Total Unique URLs 215
Total Unique Referrers 87
Total Unique User Agents 251
. Avg Max
Hits per Hour 9 115
Hits per Day 227 471
Files per Day 151 313
Pages per Day 84 295
Visits per Day 41 76
KBytes per Day 180259 429775
Hits by Response Code
Code 200 - OK 4707
Code 206 - Partial Content 795
Code 304 - Not Modified 257
Code 400 - Bad Request 1
Code 404 - Not Found 1259
Code 406 - Not Acceptable 30

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 206 2.92% 137 2.91% 54 2.07% 30 2.35% 34 5.03% 115997 2.08%
2 200 2.84% 139 2.95% 26 1.00% 22 1.73% 31 4.59% 71042 1.27%
3 471 6.68% 287 6.10% 295 11.32% 49 3.84% 39 5.77% 75940 1.36%
4 187 2.65% 118 2.51% 37 1.42% 31 2.43% 42 6.21% 135973 2.43%
5 248 3.52% 161 3.42% 135 5.18% 39 3.06% 32 4.73% 266828 4.78%
6 135 1.92% 88 1.87% 21 0.81% 21 1.65% 34 5.03% 205961 3.69%
7 151 2.14% 91 1.93% 46 1.77% 29 2.27% 34 5.03% 39292 0.70%
8 169 2.40% 112 2.38% 62 2.38% 22 1.73% 30 4.44% 102149 1.83%
9 163 2.31% 111 2.36% 71 2.72% 35 2.75% 35 5.18% 113025 2.02%
10 267 3.79% 186 3.95% 121 4.64% 32 2.51% 39 5.77% 25761 0.46%
11 240 3.40% 151 3.21% 58 2.23% 39 3.06% 54 7.99% 224213 4.01%
12 207 2.94% 143 3.04% 96 3.68% 56 4.39% 59 8.73% 268856 4.81%
13 122 1.73% 57 1.21% 34 1.30% 27 2.12% 34 5.03% 370300 6.63%
14 193 2.74% 102 2.17% 48 1.84% 27 2.12% 36 5.33% 150177 2.69%
15 391 5.55% 313 6.65% 56 2.15% 40 3.14% 47 6.95% 71136 1.27%
16 271 3.84% 191 4.06% 77 2.95% 52 4.08% 63 9.32% 246464 4.41%
17 295 4.18% 206 4.38% 124 4.76% 76 5.96% 63 9.32% 3517 0.06%
18 197 2.79% 127 2.70% 90 3.45% 60 4.71% 49 7.25% 2357 0.04%
19 246 3.49% 179 3.80% 72 2.76% 56 4.39% 62 9.17% 154444 2.76%
20 223 3.16% 134 2.85% 76 2.92% 40 3.14% 48 7.10% 249585 4.47%
21 237 3.36% 167 3.55% 108 4.14% 64 5.02% 49 7.25% 265591 4.75%
22 221 3.14% 158 3.36% 56 2.15% 42 3.29% 51 7.54% 410731 7.35%
23 189 2.68% 115 2.44% 62 2.38% 29 2.27% 37 5.47% 199243 3.57%
24 265 3.76% 177 3.76% 149 5.72% 74 5.80% 49 7.25% 292706 5.24%
25 172 2.44% 115 2.44% 79 3.03% 53 4.16% 44 6.51% 124035 2.22%
26 355 5.04% 285 6.05% 163 6.25% 61 4.78% 49 7.25% 225636 4.04%
27 123 1.74% 66 1.40% 22 0.84% 19 1.49% 27 3.99% 123179 2.20%
28 203 2.88% 141 3.00% 32 1.23% 29 2.27% 34 5.03% 196249 3.51%
29 127 1.80% 80 1.70% 48 1.84% 38 2.98% 42 6.21% 429775 7.69%
30 281 3.99% 206 4.38% 128 4.91% 33 2.59% 41 6.07% 350340 6.27%
31 294 4.17% 164 3.48% 160 6.14% 50 3.92% 50 7.40% 77519 1.39%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 2.71% 3 113 2.40% 2 68 2.61% 3996 123887 2.22%
1 8 258 3.66% 5 173 3.68% 2 82 3.15% 4093 126894 2.27%
2 9 280 3.97% 5 175 3.72% 3 101 3.88% 7245 224590 4.02%
3 5 179 2.54% 3 94 2.00% 2 88 3.38% 765 23710 0.42%
4 5 164 2.33% 3 93 1.98% 1 55 2.11% 9498 294426 5.27%
5 7 226 3.21% 4 141 3.00% 3 103 3.95% 1132 35100 0.63%
6 6 197 2.79% 3 122 2.59% 2 84 3.22% 4097 127014 2.27%
7 8 278 3.94% 6 208 4.42% 1 56 2.15% 447 13851 0.25%
8 9 281 3.99% 6 194 4.12% 3 98 3.76% 10369 321444 5.75%
9 6 192 2.72% 3 117 2.49% 2 64 2.46% 4756 147431 2.64%
10 10 326 4.62% 6 187 3.97% 4 135 5.18% 7580 234991 4.21%
11 9 287 4.07% 6 210 4.46% 1 59 2.26% 11914 369338 6.61%
12 12 382 5.42% 8 259 5.50% 3 113 4.34% 19902 616972 11.04%
13 12 398 5.65% 7 236 5.01% 7 236 9.06% 4637 143735 2.57%
14 12 402 5.70% 9 290 6.16% 3 95 3.65% 5957 184658 3.30%
15 13 421 5.97% 9 305 6.48% 6 198 7.60% 15499 480482 8.60%
16 10 330 4.68% 7 237 5.04% 3 101 3.88% 6835 211887 3.79%
17 7 247 3.50% 5 164 3.48% 2 68 2.61% 7161 221980 3.97%
18 9 298 4.23% 6 215 4.57% 5 169 6.49% 3689 114357 2.05%
19 9 309 4.38% 6 204 4.33% 4 134 5.14% 14601 452645 8.10%
20 11 358 5.08% 7 235 4.99% 4 133 5.10% 4868 150921 2.70%
21 16 514 7.29% 11 363 7.71% 5 176 6.75% 12497 387413 6.93%
22 8 274 3.89% 6 186 3.95% 2 86 3.30% 10741 332984 5.96%
23 8 257 3.65% 6 186 3.95% 3 104 3.99% 7978 247309 4.43%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 1180 16.74% 28681 0.51% /
2 226 3.21% 2686883 48.08% /tv/video/castle.wmv
3 73 1.04% 1171528 20.96% /video/2gtalking.wmv
4 73 1.04% 36343 0.65% /video/predator.wmv
5 73 1.04% 181048 3.24% /video/sholes.wmv
6 66 0.94% 170737 3.06% /video/w2plane.wmv
7 65 0.92% 284618 5.09% /video/remembersegment.wmv
8 64 0.91% 119419 2.14% /video/manch+tenney.wmv
9 64 0.91% 10496 0.19% /video/remember_60_com1.wmv
10 63 0.89% 6838 0.12% /video/cnhcomweb.wmv
11 63 0.89% 52957 0.95% /video/shalimar.wmv
12 62 0.88% 85861 1.54% /video/danforweb.wmv
13 61 0.87% 150044 2.69% /video/Fair.wmv
14 61 0.87% 78086 1.40% /video/cyweb.wmv
15 60 0.85% 19153 0.34% /video/morency.wmv
16 60 0.85% 141496 2.53% /video/show3.wmv
17 58 0.82% 8654 0.15% /video/dawronwalk.wmv
18 58 0.82% 43311 0.78% /video/demoweb.wmv
19 58 0.82% 48397 0.87% /video/redhook.wmv
20 57 0.81% 14 0.00% /video/airshowforweb.wmv
21 56 0.79% 14 0.00% /video/cnhdemo.wmv
22 55 0.78% 1571 0.03% /monadnock.htm
23 54 0.77% 2140 0.04% /navbar9.swf
24 48 0.68% 474 0.01% /contact_us.htm
25 45 0.64% 714 0.01% /scottt.htm
26 43 0.61% 656 0.01% /about.htm
27 42 0.60% 477 0.01% /video.htm
28 41 0.58% 366 0.01% /clients.htm
29 41 0.58% 425 0.01% /services.htm
30 38 0.54% 95 0.00% /favicon.ico

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 226 3.21% 2686883 48.08% /tv/video/castle.wmv
2 73 1.04% 1171528 20.96% /video/2gtalking.wmv
3 65 0.92% 284618 5.09% /video/remembersegment.wmv
4 73 1.04% 181048 3.24% /video/sholes.wmv
5 21 0.30% 177281 3.17% /newspaper/Sept05.pdf
6 66 0.94% 170737 3.06% /video/w2plane.wmv
7 61 0.87% 150044 2.69% /video/Fair.wmv
8 60 0.85% 141496 2.53% /video/show3.wmv
9 64 0.91% 119419 2.14% /video/manch+tenney.wmv
10 62 0.88% 85861 1.54% /video/danforweb.wmv

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1180 16.74% 776 64.61% /
2 55 0.78% 35 2.91% /monadnock.htm
3 45 0.64% 26 2.16% /scottt.htm
4 36 0.51% 21 1.75% /seacoast.htm
5 22 0.31% 20 1.67% /plesk-stat/webstat/
6 43 0.61% 17 1.42% /about.htm
7 27 0.38% 15 1.25% /merrimack_valley.htm
8 42 0.60% 15 1.25% /video.htm
9 29 0.41% 12 1.00% /rochesterfair.htm
10 48 0.68% 11 0.92% /contact_us.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1180 16.74% 740 62.50% /
2 55 0.78% 37 3.12% /monadnock.htm
3 45 0.64% 27 2.28% /scottt.htm
4 36 0.51% 22 1.86% /seacoast.htm
5 48 0.68% 21 1.77% /contact_us.htm
6 42 0.60% 17 1.44% /video.htm
7 27 0.38% 16 1.35% /merrimack_valley.htm
8 30 0.43% 12 1.01% /castleclouds.htm
9 22 0.31% 12 1.01% /plesk-stat/webstat/
10 20 0.28% 12 1.01% /seacoast_map.htm

Top 30 of 676 Total Sites
# Hits Files KBytes Visits Hostname
1 189 2.68% 116 2.46% 342972 6.14% 93 7.29% llf320035.crawl.yahoo.net
2 185 2.62% 185 3.93% 5449 0.10% 0 0.00% rrcs-67-79-5-186.sw.biz.rr.com
3 143 2.03% 96 2.04% 3859 0.07% 15 1.18% crawl3.dotnetdotcom.org
4 142 2.01% 142 3.02% 1316 0.02% 8 0.63% c-66-31-225-48.hsd1.nh.comcast.net
5 110 1.56% 46 0.98% 56063 1.00% 77 6.04% spider43.yandex.ru
6 105 1.49% 83 1.76% 348837 6.24% 2 0.16% adsl89-122-29-79.romtelecom.net
7 103 1.46% 77 1.64% 1003 0.02% 1 0.08% sr341.2dayhost.com
8 100 1.42% 75 1.59% 34215 0.61% 33 2.59% c0a.entireweb.com
9 100 1.42% 100 2.12% 2852 0.05% 1 0.08% rdns.zycko.com
10 83 1.18% 73 1.55% 410 0.01% 1 0.08% static.78-46-84-179.clients.your-server.de
11 78 1.11% 52 1.10% 1509 0.03% 13 1.02% sticker00.yandex.ru
12 73 1.04% 73 1.55% 101 0.00% 4 0.31% 77-38-178-94.pool.ukrtel.net
13 70 0.99% 58 1.23% 847 0.02% 1 0.08% c-24-4-145-157.hsd1.ca.comcast.net
14 69 0.98% 46 0.98% 21791 0.39% 8 0.63% crawl-66-249-68-179.googlebot.com
15 66 0.94% 48 1.02% 1486 0.03% 23 1.80% crawler5007.ask.com
16 64 0.91% 8 0.17% 163 0.00% 8 0.63% crawl-66-249-71-208.googlebot.com
17 60 0.85% 28 0.59% 1409 0.03% 24 1.88% 220.181.94.236
18 56 0.79% 54 1.15% 16 0.00% 0 0.00% 61.135.248.181
19 54 0.77% 52 1.10% 483 0.01% 1 0.08% 158.158.223.2
20 54 0.77% 54 1.15% 666 0.01% 1 0.08% host3-241.nu.com
21 51 0.72% 39 0.83% 523 0.01% 1 0.08% 95-24-251-28.broadband.corbina.ru
22 50 0.71% 36 0.76% 491 0.01% 1 0.08% 38.105.83.13
23 47 0.67% 43 0.91% 675 0.01% 1 0.08% 87.109.197.88
24 46 0.65% 46 0.98% 1312 0.02% 25 1.96% 188.92.77.13
25 44 0.62% 38 0.81% 331 0.01% 1 0.08% cpe-74-75-216-231.maine.res.rr.com
26 43 0.61% 43 0.91% 1226 0.02% 21 1.65% 188.92.77.16
27 42 0.60% 42 0.89% 1198 0.02% 21 1.65% 188.92.77.18
28 42 0.60% 39 0.83% 553 0.01% 2 0.16% adsl89-122-29-82.romtelecom.net
29 41 0.58% 34 0.72% 16 0.00% 1 0.08% 61.135.248.231
30 40 0.57% 40 0.85% 1141 0.02% 19 1.49% 188.92.77.17

Top 10 of 676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.28% 20 0.42% 606401 10.85% 0 0.00% 119.63.193.204
2 105 1.49% 83 1.76% 348837 6.24% 2 0.16% adsl89-122-29-79.romtelecom.net
3 189 2.68% 116 2.46% 342972 6.14% 93 7.29% llf320035.crawl.yahoo.net
4 35 0.50% 34 0.72% 222061 3.97% 0 0.00% 61.135.248.210
5 37 0.52% 36 0.76% 167628 3.00% 0 0.00% d-65-175-235-218.cpe.metrocast.net
6 6 0.09% 4 0.08% 167418 3.00% 2 0.16% scrubcw06.video.search.sk1.yahoo.com
7 14 0.20% 10 0.21% 154475 2.76% 3 0.24% 96.31.166.254
8 28 0.40% 27 0.57% 119411 2.14% 0 0.00% 61.135.249.150
9 11 0.16% 6 0.13% 118109 2.11% 3 0.24% scrubcw01.video.search.sk1.yahoo.com
10 33 0.47% 31 0.66% 111038 1.99% 0 0.00% 61.135.249.232

Top 30 of 87 Total Referrers
# Hits Referrer
1 3464 49.14% - (Direct Request)
2 100 1.42% http://quarelp.0lx.net/
3 73 1.04% http://liftedstore.com/b644pevx4jq0.html
4 45 0.64% http://images.google.com/imgres
5 36 0.51% http://cc.bingj.com/cache.aspx
6 29 0.41% http://youdao.com/search
7 15 0.21% http://apple-rubber.rcbmarketing.net/
8 15 0.21% http://asian-bikinis.hancockparksfinest.com/
9 15 0.21% http://auto-insurance-in-pa.insurance-auto.net/
10 15 0.21% http://brians-just-for-guys.facial-skin-care-product.com/
11 15 0.21% http://busty-tina.thekitchenbox.com/
12 15 0.21% http://caught-my-daughter-masterbating.oregontrailne.com/
13 15 0.21% http://cheap-car-insurance-in-corpus-christi.insurance-auto.net/
14 15 0.21% http://dog-christmas-stockings.racecushions.com/
15 15 0.21% http://franks-tgirls.sandra-uk.com/
16 15 0.21% http://green-bay-escorts.aquimontserrat.com/
17 15 0.21% http://jeep-cherokee-repair.indian-porn-galleries.com/
18 15 0.21% http://meet-swedish-men.wisconsinsigns.com/
19 15 0.21% http://miniature-model-builder.quaddown.org/
20 15 0.21% http://motorcycle-sissy-bars.the-porn-star.com/
21 15 0.21% http://sex-date-sights.baslog.com/
22 15 0.21% http://sexual-abuse-and-relationships.oemexcess.com/
23 15 0.21% http://submissive-male-dating-services.andrelic.com/
24 15 0.21% http://tiny-twat.lightspeed-sorority-girls.com/
25 15 0.21% http://wrestlers-mcguire-twins.aquimontserrat.com/
26 14 0.20% http://costa-rican-mail-order-brides.templehillresort.com/
27 14 0.20% http://dating-tips-for-girls.genfireins.com/
28 14 0.20% http://gang-bang-video.sadisticeroticism.com/
29 14 0.20% http://relationships-between-classes.sloc10.com/
30 14 0.20% http://transgender-singles.flowers-in.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% 1126
2 1 10.00% c- employement
3 1 10.00% cnewhampshire
4 1 10.00% colony mills chimney keene nh
5 1 10.00% creative images company
6 1 10.00% creative images rochester
7 1 10.00% mountain brewers new hampshire monadnock
8 1 10.00% new england road trip planner
9 1 10.00% rochesternhfair
10 1 10.00% wentworth marina#ii=0

Top 15 of 251 Total User Agents
# Hits User Agent
1 1370 19.44% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
2 355 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 265 3.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 208 2.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 169 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 164 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 161 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 147 2.09% Googlebot-Image/1.0
9 147 2.09% Java/1.6.0_04
10 143 2.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 142 2.01% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7D11 Safari/528.16
12 122 1.73% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 110 1.56% Yandex/1.01.001 (compatible; Win16; I)
14 103 1.46% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
15 102 1.45% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for March 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2860 40.57% 2446 51.97% 3973743 71.11% Unresolved/Unknown
2 2032 28.83% 1254 26.64% 672980 12.04% US Commercial
3 1331 18.88% 1173 24.92% 875146 15.66% Network
4 243 3.45% 140 2.97% 58194 1.04% Russian Federation
5 144 2.04% 96 2.04% 3860 0.07% Non-Profit Organization
6 103 1.46% 103 2.19% 1170 0.02% US Educational
7 87 1.23% 76 1.61% 411 0.01% Germany
8 46 0.65% 44 0.93% 356 0.01% US Military
9 37 0.52% 36 0.76% 300 0.01% China
10 37 0.52% 36 0.76% 326 0.01% Czech Republic
11 30 0.43% 8 0.17% 215 0.00% Japan
12 30 0.43% 29 0.62% 236 0.00% Ukraine
13 25 0.35% 25 0.53% 338 0.01% Netherlands
14 15 0.21% 10 0.21% 200 0.00% Italy
15 12 0.17% 12 0.25% 251 0.00% India
16 5 0.07% 5 0.11% 85 0.00% United Kingdom
17 4 0.06% 2 0.04% 59 0.00% Seychelles
18 2 0.03% 2 0.04% 57 0.00% Norway
19 1 0.01% 1 0.02% 29 0.00% Greece
20 1 0.01% 1 0.02% 26 0.00% Indonesia
21 1 0.01% 1 0.02% 0 0.00% Israel
22 1 0.01% 1 0.02% 20 0.00% Singapore
23 1 0.01% 0 0.00% 1 0.00% Slovak Republic
24 1 0.01% 1 0.02% 19 0.00% United States


Generated by Webalizer Version 2.01