Usage Statistics for cnewhampshire.com

Summary Period: January 2010
Generated 01-Feb-2010 01:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 6814
Total Files 4362
Total Pages 2721
Total Visits 1457
Total KBytes 3734799
Total Unique Sites 717
Total Unique URLs 282
Total Unique Referrers 124
Total Unique User Agents 258
. Avg Max
Hits per Hour 9 176
Hits per Day 219 543
Files per Day 140 429
Pages per Day 87 249
Visits per Day 47 82
KBytes per Day 120477 444051
Hits by Response Code
Code 200 - OK 4362
Code 206 - Partial Content 695
Code 304 - Not Modified 457
Code 404 - Not Found 1247
Code 406 - Not Acceptable 37
Code 416 - Requested Range Not Satisfiable 16

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 120 1.76% 53 1.22% 48 1.76% 36 2.47% 34 4.74% 748 0.02%
2 155 2.27% 91 2.09% 84 3.09% 40 2.75% 32 4.46% 71289 1.91%
3 233 3.42% 160 3.67% 131 4.81% 39 2.68% 33 4.60% 22580 0.60%
4 164 2.41% 85 1.95% 53 1.95% 48 3.29% 41 5.72% 15602 0.42%
5 205 3.01% 130 2.98% 47 1.73% 39 2.68% 40 5.58% 159018 4.26%
6 144 2.11% 49 1.12% 55 2.02% 35 2.40% 34 4.74% 124989 3.35%
7 208 3.05% 151 3.46% 41 1.51% 37 2.54% 38 5.30% 16382 0.44%
8 206 3.02% 125 2.87% 127 4.67% 34 2.33% 36 5.02% 398450 10.67%
9 237 3.48% 164 3.76% 124 4.56% 39 2.68% 58 8.09% 202389 5.42%
10 77 1.13% 41 0.94% 35 1.29% 35 2.40% 34 4.74% 257354 6.89%
11 201 2.95% 122 2.80% 85 3.12% 61 4.19% 56 7.81% 167051 4.47%
12 145 2.13% 75 1.72% 68 2.50% 38 2.61% 33 4.60% 64051 1.71%
13 208 3.05% 127 2.91% 92 3.38% 45 3.09% 40 5.58% 34004 0.91%
14 253 3.71% 165 3.78% 75 2.76% 47 3.23% 43 6.00% 265697 7.11%
15 262 3.85% 140 3.21% 131 4.81% 55 3.77% 38 5.30% 13108 0.35%
16 286 4.20% 207 4.75% 95 3.49% 49 3.36% 39 5.44% 444051 11.89%
17 156 2.29% 94 2.15% 47 1.73% 27 1.85% 34 4.74% 170553 4.57%
18 285 4.18% 199 4.56% 137 5.03% 54 3.71% 47 6.56% 14010 0.38%
19 189 2.77% 142 3.26% 49 1.80% 37 2.54% 45 6.28% 1195 0.03%
20 192 2.82% 126 2.89% 73 2.68% 61 4.19% 68 9.48% 59386 1.59%
21 161 2.36% 98 2.25% 56 2.06% 38 2.61% 42 5.86% 61076 1.64%
22 432 6.34% 190 4.36% 249 9.15% 67 4.60% 62 8.65% 109163 2.92%
23 252 3.70% 178 4.08% 95 3.49% 70 4.80% 55 7.67% 6436 0.17%
24 217 3.18% 133 3.05% 77 2.83% 70 4.80% 60 8.37% 248589 6.66%
25 182 2.67% 106 2.43% 103 3.79% 72 4.94% 54 7.53% 42910 1.15%
26 334 4.90% 254 5.82% 138 5.07% 82 5.63% 62 8.65% 287522 7.70%
27 543 7.97% 429 9.83% 210 7.72% 67 4.60% 60 8.37% 292499 7.83%
28 189 2.77% 133 3.05% 51 1.87% 39 2.68% 45 6.28% 2146 0.06%
29 186 2.73% 115 2.64% 53 1.95% 41 2.81% 36 5.02% 1795 0.05%
30 99 1.45% 52 1.19% 32 1.18% 20 1.37% 26 3.63% 596 0.02%
31 293 4.30% 228 5.23% 60 2.21% 37 2.54% 52 7.25% 180158 4.82%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 332 4.87% 7 217 4.97% 3 117 4.30% 1282 39749 1.06%
1 7 238 3.49% 4 154 3.53% 3 104 3.82% 5568 172623 4.62%
2 7 242 3.55% 4 124 2.84% 3 118 4.34% 1643 50921 1.36%
3 7 233 3.42% 3 116 2.66% 1 61 2.24% 12533 388528 10.40%
4 4 144 2.11% 1 59 1.35% 2 66 2.43% 1951 60475 1.62%
5 6 189 2.77% 3 106 2.43% 1 50 1.84% 605 18744 0.50%
6 5 158 2.32% 2 90 2.06% 1 44 1.62% 805 24941 0.67%
7 12 398 5.84% 5 177 4.06% 5 179 6.58% 4735 146778 3.93%
8 9 293 4.30% 6 207 4.75% 5 160 5.88% 446 13823 0.37%
9 8 275 4.04% 5 165 3.78% 2 89 3.27% 434 13457 0.36%
10 13 427 6.27% 9 301 6.90% 5 166 6.10% 8154 252776 6.77%
11 10 312 4.58% 7 240 5.50% 4 150 5.51% 11907 369110 9.88%
12 7 221 3.24% 5 164 3.76% 1 59 2.17% 5790 179505 4.81%
13 11 349 5.12% 8 257 5.89% 1 60 2.21% 634 19655 0.53%
14 9 304 4.46% 6 205 4.70% 3 116 4.26% 2124 65831 1.76%
15 14 448 6.57% 11 346 7.93% 5 176 6.47% 10501 325527 8.72%
16 5 184 2.70% 2 82 1.88% 2 83 3.05% 7088 219721 5.88%
17 7 224 3.29% 4 137 3.14% 2 82 3.01% 5990 185686 4.97%
18 13 408 5.99% 8 266 6.10% 6 195 7.17% 1978 61328 1.64%
19 11 356 5.22% 8 259 5.94% 4 138 5.07% 16536 512620 13.73%
20 10 313 4.59% 5 170 3.90% 4 130 4.78% 8001 248045 6.64%
21 6 216 3.17% 4 150 3.44% 3 102 3.75% 2929 90803 2.43%
22 9 303 4.45% 6 205 4.70% 3 123 4.52% 5326 165106 4.42%
23 7 247 3.62% 5 165 3.78% 4 153 5.62% 3518 109049 2.92%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 1018 14.94% 27362 0.73% /
2 129 1.89% 629 0.02% /plesk-stat/webstat/usage_200906.html
3 93 1.36% 599563 16.05% /tv/video/castle.wmv
4 69 1.01% 528564 14.15% /video/remembersegment.wmv
5 67 0.98% 135785 3.64% /video/sholes.wmv
6 66 0.97% 33039 0.88% /video/predator.wmv
7 65 0.95% 753130 20.17% /video/2gtalking.wmv
8 65 0.95% 154538 4.14% /video/danforweb.wmv
9 65 0.95% 23593 0.63% /video/remember_60_com1.wmv
10 64 0.94% 51050 1.37% /video/morency.wmv
11 64 0.94% 170728 4.57% /video/w2plane.wmv
12 62 0.91% 225059 6.03% /video/Fair.wmv
13 61 0.90% 195194 5.23% /video/cyweb.wmv
14 60 0.88% 9112 0.24% /video/cnhcomweb.wmv
15 59 0.87% 2256 0.06% /navbar9.swf
16 59 0.87% 145160 3.89% /video/redhook.wmv
17 58 0.85% 51425 1.38% /video/airshowforweb.wmv
18 58 0.85% 94336 2.53% /video/show3.wmv
19 57 0.84% 10603 0.28% /video/shalimar.wmv
20 56 0.82% 14 0.00% /video/cnhdemo.wmv
21 56 0.82% 14 0.00% /video/dawronwalk.wmv
22 56 0.82% 14 0.00% /video/demoweb.wmv
23 56 0.82% 14 0.00% /video/manch+tenney.wmv
24 51 0.75% 1269 0.03% /monadnock.htm
25 45 0.66% 443 0.01% /plesk-stat/webstat/
26 42 0.62% 860 0.02% /seacoast.htm
27 39 0.57% 480 0.01% /about.htm
28 39 0.57% 302 0.01% /northernpool.htm
29 35 0.51% 291 0.01% /arte.htm
30 35 0.51% 272 0.01% /clients.htm

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 65 0.95% 753130 20.17% /video/2gtalking.wmv
2 93 1.36% 599563 16.05% /tv/video/castle.wmv
3 69 1.01% 528564 14.15% /video/remembersegment.wmv
4 62 0.91% 225059 6.03% /video/Fair.wmv
5 23 0.34% 199441 5.34% /newspaper/Sept05.pdf
6 61 0.90% 195194 5.23% /video/cyweb.wmv
7 64 0.94% 170728 4.57% /video/w2plane.wmv
8 65 0.95% 154538 4.14% /video/danforweb.wmv
9 59 0.87% 145160 3.89% /video/redhook.wmv
10 3 0.04% 144947 3.88% /tv/video/brewery.wmv

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1018 14.94% 748 55.57% /
2 51 0.75% 38 2.82% /monadnock.htm
3 42 0.62% 23 1.71% /seacoast.htm
4 39 0.57% 22 1.63% /northernpool.htm
5 34 0.50% 20 1.49% /predator.htm
6 35 0.51% 19 1.41% /promotional.htm
7 45 0.66% 18 1.34% /plesk-stat/webstat/
8 33 0.48% 18 1.34% /scottt.htm
9 33 0.48% 17 1.26% /castleclouds.htm
10 39 0.57% 15 1.11% /about.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1018 14.94% 729 54.65% /
2 51 0.75% 36 2.70% /monadnock.htm
3 42 0.62% 30 2.25% /seacoast.htm
4 39 0.57% 23 1.72% /northernpool.htm
5 35 0.51% 21 1.57% /promotional.htm
6 45 0.66% 19 1.42% /plesk-stat/webstat/
7 34 0.50% 18 1.35% /predator.htm
8 31 0.45% 18 1.35% /video.htm
9 33 0.48% 17 1.27% /daw.htm
10 39 0.57% 16 1.20% /about.htm

Top 30 of 717 Total Sites
# Hits Files KBytes Visits Hostname
1 285 4.18% 65 1.49% 78525 2.10% 186 12.77% spider43.yandex.ru
2 227 3.33% 120 2.75% 157749 4.22% 65 4.46% crawl-66-249-71-167.googlebot.com
3 202 2.96% 23 0.53% 343 0.01% 72 4.94% c0a.entireweb.com
4 163 2.39% 140 3.21% 556 0.01% 1 0.07% 205.203.134.197
5 163 2.39% 140 3.21% 556 0.01% 1 0.07% 208.138.254.150
6 123 1.81% 123 2.82% 0 0.00% 3 0.21% 62-90-100-72.barak.net.il
7 103 1.51% 77 1.77% 1003 0.03% 1 0.07% 42.b1.85ae.static.theplanet.com
8 102 1.50% 68 1.56% 1974 0.05% 17 1.17% sticker00.yandex.ru
9 100 1.47% 100 2.29% 2852 0.08% 1 0.07% customer-218-249.porta.net
10 92 1.35% 86 1.97% 2 0.00% 0 0.00% 194.153.113.22
11 91 1.34% 62 1.42% 62286 1.67% 22 1.51% crawl-66-249-71-89.googlebot.com
12 89 1.31% 55 1.26% 222202 5.95% 43 2.95% b3090850.crawl.yahoo.net
13 66 0.97% 48 1.10% 1502 0.04% 23 1.58% crawler5007.ask.com
14 65 0.95% 45 1.03% 559 0.01% 8 0.55% crawl3.dotnetdotcom.org
15 61 0.90% 31 0.71% 327 0.01% 2 0.14% pool-96-253-119-107.rcmdva.fios.verizon.net
16 60 0.88% 58 1.33% 94189 2.52% 1 0.07% pool-71-168-72-216.cncdnh.fios.myfairpoint.net
17 54 0.79% 53 1.22% 29618 0.79% 1 0.07% 158.158.223.2
18 54 0.79% 33 0.76% 57145 1.53% 26 1.78% b3090798.crawl.yahoo.net
19 54 0.79% 39 0.89% 510 0.01% 1 0.07% bot3.linguee.com
20 51 0.75% 39 0.89% 523 0.01% 1 0.07% 95-27-136-251.broadband.corbina.ru
21 51 0.75% 50 1.15% 524 0.01% 1 0.07% cpe-173-095-171-249.nc.res.rr.com
22 50 0.73% 36 0.83% 491 0.01% 1 0.07% 38.105.83.13
23 50 0.73% 48 1.10% 14 0.00% 0 0.00% 61.135.249.225
24 50 0.73% 50 1.15% 702 0.02% 1 0.07% c-24-218-235-58.hsd1.ma.comcast.net
25 50 0.73% 0 0.00% 50 0.00% 0 0.00% msfp02.search.mud.yahoo.com
26 48 0.70% 46 1.05% 14 0.00% 0 0.00% 61.135.249.234
27 47 0.69% 42 0.96% 118018 3.16% 1 0.07% c-24-128-68-167.hsd1.nh.comcast.net
28 45 0.66% 42 0.96% 14 0.00% 0 0.00% 61.135.248.172
29 45 0.66% 43 0.99% 25858 0.69% 1 0.07% c-24-61-216-207.hsd1.nh.comcast.net
30 43 0.63% 36 0.83% 266912 7.15% 3 0.21% 91.85.205.218

Top 10 of 717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.22% 15 0.34% 454801 12.18% 0 0.00% 119.63.193.204
2 37 0.54% 11 0.25% 307779 8.24% 11 0.75% crawl300.exabot.com
3 16 0.23% 14 0.32% 292766 7.84% 3 0.21% i13hpc1.ilkd.uni-karlsruhe.de
4 13 0.19% 8 0.18% 268327 7.18% 4 0.27% scrubcw01.video.search.sk1.yahoo.com
5 43 0.63% 36 0.83% 266912 7.15% 3 0.21% 91.85.205.218
6 89 1.31% 55 1.26% 222202 5.95% 43 2.95% b3090850.crawl.yahoo.net
7 19 0.28% 18 0.41% 169394 4.54% 1 0.07% 89.149.244.21
8 227 3.33% 120 2.75% 157749 4.22% 65 4.46% crawl-66-249-71-167.googlebot.com
9 47 0.69% 42 0.96% 118018 3.16% 1 0.07% c-24-128-68-167.hsd1.nh.comcast.net
10 42 0.62% 41 0.94% 111037 2.97% 0 0.00% 61.135.248.203

Top 30 of 124 Total Referrers
# Hits Referrer
1 3498 51.34% - (Direct Request)
2 100 1.47% http://togaffne.finito.fc2.com/abbeville-school.html
3 44 0.65% http://images.google.com/imgres
4 15 0.22% http://brown-consulting-houston-tx.sandra-uk.com/
5 15 0.22% http://hot-mom-naked.sadisticeroticism.com/
6 15 0.22% http://madthumbs-adult.the-porn-star.com/
7 15 0.22% http://naked-big-women.the-porn-star.com/
8 15 0.22% http://sissy-parlour-maid-schools.aquimontserrat.com/
9 15 0.22% http://thumbnail-daily-posts.thegreatestgirlintheworld.com/
10 15 0.22% http://tracy-kenpo.tropixxxvideos.com/
11 15 0.22% http://vida-guerra-playboys.thekitchenbox.com/
12 15 0.22% http://women-loving-women.indian-porn-galleries.com/
13 14 0.21% http://adult-harry-potter-fanfics.oregontrailne.com/
14 14 0.21% http://ametuer.pornocabi.net/
15 14 0.21% http://breast-milk-fetish.gonzoben.com/
16 14 0.21% http://erectile-medicine.racecushions.com/
17 14 0.21% http://her-first-lezbian-sex.lightspeed-sorority-girls.com/
18 14 0.21% http://houston-museums.rcbmarketing.net/
19 14 0.21% http://polish-tgp.facial-skin-care-product.com/
20 13 0.19% http://petite-womens-clothing.hancockparksfinest.com/
21 12 0.18% http://pantie-hose.indian-porn-galleries.com/
22 11 0.16% http://image.baidu.jp
23 10 0.15% http://drum-major-uniforms.quaddown.org/
24 10 0.15% http://www.baltimorechroniclesmd.com/Art/928/242/A-Residents-Guide-to-Travelling-around-the-centre-of-London.html
25 7 0.10% http://lazy7.co.uk/
26 7 0.10% http://what-is-my-ip.biz
27 6 0.09% http://youdao.com/search
28 5 0.07% http://pic.sogou.com
29 5 0.07% http://virb.com/potenzmittelrezeptfrei
30 5 0.07% http://www.google.com/search

Top 20 of 21 Total Search Strings
# Hits Search String
1 9 30.00% -
2 2 6.67% wen-
3 1 3.33% @steam.co.ir
4 1 3.33% creative buseniss photos
5 1 3.33% creative images nh
6 1 3.33% cybertiiz
7 1 3.33% cybertiiz inc
8 1 3.33% keene country club sledding
9 1 3.33% mona-
10 1 3.33% moun-
11 1 3.33% mt m-
12 1 3.33% mt monadnock pictures
13 1 3.33% pictures of new hampshire.com
14 1 3.33% r-
15 1 3.33% scott johnstone
16 1 3.33% shipyard b-
17 1 3.33% small white-
18 1 3.33% teacher marchacos
19 1 3.33% the f-
20 1 3.33% we-

Top 15 of 258 Total User Agents
# Hits User Agent
1 1281 18.80% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
2 326 4.78% Mozilla/5.0 (compatible; Dow Jones Searchbot)
3 314 4.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 297 4.36% Yandex/1.01.001 (compatible; Win16; I)
5 275 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
6 242 3.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 212 3.11% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
8 203 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 186 2.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 124 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 120 1.76% Googlebot-Image/1.0
12 103 1.51% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 102 1.50% Yandex/1.01.001 (compatible; Win16; H)
14 100 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://togaffne.finito.fc2.com/abbeville-school.html; kilkenny ireland tourism)
15 92 1.35% oBot

Usage by Country for January 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2684 39.39% 2272 52.09% 1577661 42.24% Unresolved/Unknown
2 1948 28.59% 1081 24.78% 1108736 29.69% US Commercial
3 1202 17.64% 1063 24.37% 668650 17.90% Network
4 464 6.81% 190 4.36% 81123 2.17% Russian Federation
5 125 1.83% 125 2.87% 57 0.00% Israel
6 74 1.09% 53 1.22% 707 0.02% Non-Profit Organization
7 69 1.01% 69 1.58% 839 0.02% US Educational
8 48 0.70% 27 0.62% 396 0.01% Japan
9 47 0.69% 32 0.73% 951 0.03% Singapore
10 33 0.48% 32 0.73% 428 0.01% India
11 28 0.41% 24 0.55% 292939 7.84% Germany
12 17 0.25% 17 0.39% 279 0.01% Italy
13 9 0.13% 9 0.21% 257 0.01% Portugal
14 7 0.10% 7 0.16% 200 0.01% Mexico
15 7 0.10% 7 0.16% 200 0.01% Saudi Arabia
16 6 0.09% 6 0.14% 171 0.00% Greece
17 6 0.09% 6 0.14% 171 0.00% Poland
18 6 0.09% 3 0.07% 89 0.00% Seychelles
19 5 0.07% 5 0.11% 143 0.00% Cyprus
20 5 0.07% 5 0.11% 143 0.00% Czech Republic
21 4 0.06% 4 0.09% 114 0.00% Netherlands
22 3 0.04% 3 0.07% 86 0.00% Turkey
23 2 0.03% 2 0.05% 57 0.00% Chile
24 2 0.03% 2 0.05% 57 0.00% Slovak Republic
25 1 0.01% 1 0.02% 29 0.00% Australia
26 1 0.01% 1 0.02% 29 0.00% Belgium
27 1 0.01% 1 0.02% 29 0.00% Canada
28 1 0.01% 1 0.02% 29 0.00% China
29 1 0.01% 1 0.02% 29 0.00% Colombia
30 1 0.01% 1 0.02% 29 0.00% Denmark


Generated by Webalizer Version 2.01