
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 231 | 112 | 136 | 88 | 718 | 2296223 | 2753 | 4228 | 3476 | 7165 |
| Jun 2010 | 229 | 133 | 119 | 65 | 686 | 2155338 | 1964 | 3578 | 4016 | 6894 |
| May 2010 | 251 | 160 | 107 | 53 | 658 | 4956797 | 1655 | 3333 | 4990 | 7783 |
| Apr 2010 | 224 | 145 | 102 | 47 | 677 | 2157728 | 1414 | 3070 | 4353 | 6738 |
| Mar 2010 | 227 | 151 | 84 | 41 | 676 | 5588021 | 1275 | 2606 | 4707 | 7049 |
| Feb 2010 | 207 | 136 | 73 | 35 | 661 | 3090600 | 992 | 2067 | 3822 | 5819 |
| Jan 2010 | 219 | 140 | 87 | 47 | 717 | 3734799 | 1457 | 2721 | 4362 | 6814 |
| Dec 2009 | 190 | 111 | 80 | 44 | 551 | 5545386 | 1378 | 2502 | 3455 | 5900 |
| Nov 2009 | 244 | 151 | 116 | 58 | 1053 | 5580183 | 1742 | 3501 | 4555 | 7321 |
| Oct 2009 | 208 | 114 | 99 | 42 | 482 | 4633231 | 1317 | 3070 | 3556 | 6467 |
| Sep 2009 | 233 | 128 | 98 | 41 | 493 | 4683405 | 1237 | 2941 | 3851 | 7004 |
| Aug 2009 | 250 | 145 | 110 | 56 | 698 | 5116836 | 1762 | 3429 | 4508 | 7770 |
| Totals | 49538547 | 18946 | 37046 | 49651 | 82724 | |||||
| Generated by Webalizer Version 2.01 |