
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 194 | 125 | 74 | 28 | 218 | 1126256 | 280 | 749 | 1253 | 1949 |
| Feb 2010 | 207 | 136 | 73 | 35 | 661 | 3090600 | 992 | 2067 | 3822 | 5819 |
| Jan 2010 | 219 | 140 | 87 | 47 | 717 | 3734799 | 1457 | 2721 | 4362 | 6814 |
| Dec 2009 | 190 | 111 | 80 | 44 | 551 | 5545386 | 1378 | 2502 | 3455 | 5900 |
| Nov 2009 | 244 | 151 | 116 | 58 | 1053 | 5580183 | 1742 | 3501 | 4555 | 7321 |
| Oct 2009 | 208 | 114 | 99 | 42 | 482 | 4633231 | 1317 | 3070 | 3556 | 6467 |
| Sep 2009 | 233 | 128 | 98 | 41 | 493 | 4683405 | 1237 | 2941 | 3851 | 7004 |
| Aug 2009 | 250 | 145 | 110 | 56 | 698 | 5116836 | 1762 | 3429 | 4508 | 7770 |
| Jul 2009 | 307 | 165 | 155 | 65 | 669 | 6299758 | 2040 | 4810 | 5141 | 9525 |
| Jun 2009 | 287 | 148 | 155 | 59 | 568 | 5576251 | 1781 | 4657 | 4458 | 8625 |
| May 2009 | 255 | 176 | 96 | 48 | 524 | 6634684 | 1501 | 2994 | 5475 | 7927 |
| Apr 2009 | 255 | 150 | 119 | 58 | 422 | 8266701 | 1748 | 3598 | 4507 | 7654 |
| Totals | 60288090 | 17235 | 37039 | 48943 | 82775 | |||||
| Generated by Webalizer Version 2.01 |